Season 2026
23 roundsNext race · Round 21
Las Vegas Grand Prix
Las Vegas Strip Street Circuit · Las Vegas, USA
09days
02hrs
02min
55sec
- FP114° · 23% rain · 21 km/h
- FP212° · 29% rain · 4 km/h
- FP314° · 11% rain · 11 km/h
- Qualifying13° · 4% rain · 5 km/h
- Race8° · 0% rain · 15 km/h
Times shown in Asia/Bangkok
Forecast for each session's hour by Open-Meteo.
| Pos | Name | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 12 | 652 |
| 2 | Ferrari | 2 | 510 |
| 3 | Red Bull | 3 | 415 |
| 4 | McLaren | 3 | 398 |
| 5 | RB F1 Team | 0 | 114 |
| 6 | Alpine F1 Team | 0 | 69 |
| 7 | Haas F1 Team | 0 | 31 |
| 8 | Audi | 0 | 28 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 7 |
| 11 | Cadillac F1 Team | 0 | 0 |
Points through the season
Loading rounds…