Season 2026
23 roundsNext race · Round 21
Las Vegas Grand Prix
Las Vegas Strip Street Circuit · Las Vegas, USA
- FP114° · 23% rain · 21 km/h
- FP212° · 29% rain · 4 km/h
- FP314° · 11% rain · 11 km/h
- Qualifying13° · 4% rain · 5 km/h
- Race8° · 0% rain · 15 km/h
Times shown in Asia/Bangkok
Forecast for each session's hour by Open-Meteo.
| Pos | Name | Wins | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 9 | 390 |
| 2 | Max Verstappen Red Bull | 3 | 279 |
| 3 | George Russell Mercedes | 3 | 262 |
| 4 | Lewis Hamilton Ferrari | 1 | 261 |
| 5 | Charles Leclerc Ferrari | 1 | 249 |
| 6 | Lando Norris McLaren | 3 | 246 |
| 7 | Oscar Piastri McLaren | 0 | 152 |
| 8 | Isack Hadjar Red Bull | 0 | 122 |
| 9 | Liam Lawson RB F1 Team / Red Bull | 0 | 89 |
| 10 | Pierre Gasly Alpine F1 Team | 0 | 42 |
| 11 | Arvid Lindblad RB F1 Team | 0 | 38 |
| 12 | Franco Colapinto Alpine F1 Team | 0 | 27 |
| 13 | Oliver Bearman Haas F1 Team | 0 | 23 |
| 14 | Gabriel Bortoleto Audi | 0 | 14 |
| 15 | Nico Hülkenberg Audi | 0 | 14 |
| 16 | Esteban Ocon Haas F1 Team | 0 | 7 |
| 17 | Fernando Alonso Aston Martin | 0 | 7 |
| 18 | Carlos Sainz Williams | 0 | 7 |
| 19 | Alexander Albon Williams | 0 | 5 |
| 20 | Yuki Tsunoda RB F1 Team | 0 | 1 |
| 21 | Ryo Hirakawa Haas F1 Team | 0 | 1 |
| 22 | Lance Stroll Aston Martin | 0 | 0 |
| 23 | Valtteri Bottas Cadillac F1 Team | 0 | 0 |
| 24 | Sergio Pérez Cadillac F1 Team | 0 | 0 |
| 25 | Rafael Camara Haas F1 Team | 0 | 0 |
Points through the season
Loading rounds…