Round 8
Austrian Grand Prix
Red Bull Ring · Spielberg, Austria
- Length
- 4.318 km
- Altitude
- 721 m
- Opened
- 1969
- First Grand Prix
- 1970
Outline from f1-circuits.
- FP1
- FP2
- FP3
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | George Russell Mercedes · grid 1 | 1:26:37.979Best 1:10.683 | 25 |
| 2 | Max Verstappen Red Bull · grid 5 | +1.611Best 1:10.483 | 18 |
| 3 | Andrea Kimi AntonelliFL Mercedes · grid 4 | +1.986Best 1:10.374 | 15 |
| 4 | Oscar Piastri McLaren · grid 7 | +21.809Best 1:10.595 | 12 |
| 5 | Lewis Hamilton Ferrari · grid 3 | +26.393Best 1:10.946 | 10 |
| 6 | Isack Hadjar Red Bull · grid 8 | +29.399Best 1:10.947 | 8 |
| 7 | Lando Norris McLaren · grid 6 | +31.505Best 1:10.652 | 6 |
| 8 | Charles Leclerc Ferrari · grid 2 | +45.659Best 1:10.606 | 4 |
| 9 | Liam Lawson RB F1 Team · grid 9 | +15.334Best 1:11.547 | 2 |
| 10 | Arvid Lindblad RB F1 Team · grid 10 | +19.030Best 1:11.587 | 1 |
| 11 | Gabriel Bortoleto Audi · grid 12 | +30.315Best 1:11.866 | |
| 12 | Nico Hülkenberg Audi · grid 14 | +38.484Best 1:11.634 | |
| 13 | Pierre Gasly Alpine F1 Team · grid 11 | +39.251Best 1:11.466 | |
| 14 | Oliver Bearman Haas F1 Team · grid 13 | +1:02.677Best 1:12.207 | |
| 15 | Franco Colapinto Alpine F1 Team · grid 16 | +1:05.647Best 1:11.795 | |
| 16 | Esteban Ocon Haas F1 Team · grid 15 | +25.932Best 1:12.979 | |
| 17 | Alexander Albon Williams · grid 18 | +28.082Best 1:13.137 | |
| 18 | Fernando Alonso Aston Martin · grid 21 | +4.833Best 1:12.501 | |
| R | Lance Stroll Aston Martin · grid 22 | RetiredBest 1:13.796 | |
| R | Carlos Sainz Williams · grid 17 | RetiredBest 1:13.694 | |
| R | Sergio Pérez Cadillac F1 Team · grid 19 | RetiredBest 1:14.448 | |
| R | Valtteri Bottas Cadillac F1 Team · grid 20 | Retired |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
George Russell Mercedes | 2 |
|
Max Verstappen Red Bull | 2 |
|
Andrea Kimi Antonelli Mercedes | 2 |
|
Oscar Piastri McLaren | 2 |
|
Lewis Hamilton Ferrari | 3 |
|
Isack Hadjar Red Bull | 2 |
|
Lando Norris McLaren | 2 |
|
Charles Leclerc Ferrari | 3 |
|
Liam Lawson RB F1 Team | 2 |
|
Arvid Lindblad RB F1 Team | 2 |
|
Gabriel Bortoleto Audi | 2 |
|
Nico Hülkenberg Audi | 2 |
|
Pierre Gasly Alpine F1 Team | 3 |
|
Oliver Bearman Haas F1 Team | 2 |
|
Franco Colapinto Alpine F1 Team | 2 |
|
Esteban Ocon Haas F1 Team | 2 |
|
Alexander Albon Williams | 2 |
|
Fernando Alonso Aston Martin | 2 |
|
Lance Stroll Aston Martin | 1 |
|
Carlos Sainz Williams | 1 |
|
Sergio Pérez Cadillac F1 Team | — | |
Valtteri Bottas Cadillac F1 Team | — |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell Mercedes | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | Charles Leclerc Ferrari | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | Lewis Hamilton Ferrari | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | Andrea Kimi Antonelli Mercedes | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | Max Verstappen Red Bull | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | Lando Norris McLaren | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | Oscar Piastri McLaren | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | Isack Hadjar Red Bull | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | Liam Lawson RB F1 Team | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | Arvid Lindblad RB F1 Team | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | Pierre Gasly Alpine F1 Team | 1:08.038 | 1:07.223 | — |
| 12 | Gabriel Bortoleto Audi | 1:08.035 | 1:07.293 | — |
| 13 | Oliver Bearman Haas F1 Team | 1:08.061 | 1:07.523 | — |
| 14 | Nico Hülkenberg Audi | 1:08.066 | 1:07.611 | — |
| 15 | Esteban Ocon Haas F1 Team | 1:08.231 | 1:07.817 | — |
| 16 | Franco Colapinto Alpine F1 Team | 1:07.894 | 1:08.171 | — |
| 17 | Carlos Sainz Williams | 1:08.252 | — | — |
| 18 | Alexander Albon Williams | 1:08.509 | — | — |
| 19 | Sergio Pérez Cadillac F1 Team | 1:08.945 | — | — |
| 20 | Valtteri Bottas Cadillac F1 Team | 1:09.030 | — | — |
| 21 | Fernando Alonso Aston Martin | 1:09.942 | — | — |
| 22 | Lance Stroll Aston Martin | 1:10.363 | — | — |