Round 6
Monaco Grand Prix
Circuit de Monaco · Monte Carlo, Monaco
- Length
- 3.337 km
- Altitude
- 47 m
- Opened
- 1929
- First Grand Prix
- 1929
Outline from f1-circuits.
- FP1
- FP2
- FP3
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFL Mercedes · grid 1 | 2:23:31.243Best 1:13.481 | 25 |
| 2 | Lewis Hamilton Ferrari · grid 3 | +6.271Best 1:14.643 | 18 |
| 3 | Isack Hadjar Red Bull · grid 5 | +23.394Best 1:15.669 | 15 |
| 4 | Oscar Piastri McLaren · grid 7 | +24.261Best 1:15.816 | 12 |
| 5 | Liam Lawson RB F1 Team · grid 10 | +26.553Best 1:15.754 | 10 |
| 6 | Arvid Lindblad RB F1 Team · grid 15 | +29.010Best 1:15.908 | 8 |
| 7 | Pierre Gasly Alpine F1 Team · grid 9 | +30.369Best 1:15.497 | 6 |
| 8 | Alexander Albon Williams · grid 11 | +33.413Best 1:16.393 | 4 |
| 9 | Esteban Ocon Haas F1 Team · grid 17 | +37.140Best 1:16.914 | 2 |
| 10 | Fernando Alonso Aston Martin · grid 21 | +41.899Best 1:17.120 | 1 |
| 11 | Gabriel Bortoleto Audi · grid 16 | +42.748Best 1:16.803 | |
| 12 | George Russell Mercedes · grid 6 | +43.353Best 1:15.773 | |
| 13 | Nico Hülkenberg Audi · grid 13 | +44.102Best 1:16.332 | |
| 14 | Franco Colapinto Alpine F1 Team · grid 14 | +48.964Best 1:16.316 | |
| 15 | Sergio Pérez Cadillac F1 Team · grid 18 | +49.153Best 1:16.891 | |
| 16 | Carlos Sainz Williams · grid 12 | Best 1:18.022 | |
| R | Charles Leclerc Ferrari · grid 4 | RetiredBest 1:15.964 | |
| R | Lance Stroll Aston Martin · grid 22 | RetiredBest 1:18.845 | |
| R | Lando Norris McLaren · grid 8 | RetiredBest 1:17.670 | |
| R | Oliver Bearman Haas F1 Team · grid 19 | RetiredBest 1:18.475 | |
| R | Valtteri Bottas Cadillac F1 Team · grid 20 | RetiredBest 1:20.494 | |
| R | Max Verstappen Red Bull · grid 2 | Retired |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
Andrea Kimi Antonelli Mercedes | 4 |
|
Lewis Hamilton Ferrari | 5 |
|
Isack Hadjar Red Bull | 4 |
|
Oscar Piastri McLaren | 5 |
|
Liam Lawson RB F1 Team | 4 |
|
Arvid Lindblad RB F1 Team | 4 |
|
Pierre Gasly Alpine F1 Team | 4 |
|
Alexander Albon Williams | 5 |
|
Esteban Ocon Haas F1 Team | 5 |
|
Fernando Alonso Aston Martin | 6 |
|
Gabriel Bortoleto Audi | 7 |
|
George Russell Mercedes | 5 |
|
Nico Hülkenberg Audi | 6 |
|
Franco Colapinto Alpine F1 Team | 5 |
|
Sergio Pérez Cadillac F1 Team | 6 |
|
Carlos Sainz Williams | 5 |
|
Charles Leclerc Ferrari | 3 |
|
Lance Stroll Aston Martin | 1 |
|
Lando Norris McLaren | — | |
Oliver Bearman Haas F1 Team | 1 |
|
Valtteri Bottas Cadillac F1 Team | 1 |
|
Max Verstappen Red Bull | — |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:13.599 | 1:12.704 | 1:12.051 |
| 2 | Max Verstappen Red Bull | 1:13.490 | 1:12.499 | 1:12.094 |
| 3 | Lewis Hamilton Ferrari | 1:13.777 | 1:12.934 | 1:12.279 |
| 4 | Charles Leclerc Ferrari | 1:13.293 | 1:12.774 | 1:12.351 |
| 5 | Isack Hadjar Red Bull | 1:14.408 | 1:12.722 | 1:12.434 |
| 6 | George Russell Mercedes | 1:14.214 | 1:13.238 | 1:12.445 |
| 7 | Oscar Piastri McLaren | 1:14.159 | 1:12.983 | 1:12.624 |
| 8 | Lando Norris McLaren | 1:13.630 | 1:12.919 | 1:12.765 |
| 9 | Pierre Gasly Alpine F1 Team | 1:14.469 | 1:13.762 | 1:13.226 |
| 10 | Liam Lawson RB F1 Team | 1:14.498 | 1:13.471 | 1:13.412 |
| 11 | Alexander Albon Williams | 1:14.321 | 1:13.787 | — |
| 12 | Carlos Sainz Williams | 1:14.348 | 1:13.815 | — |
| 13 | Nico Hülkenberg Audi | 1:13.923 | 1:13.902 | — |
| 14 | Franco Colapinto Alpine F1 Team | 1:14.573 | 1:13.995 | — |
| 15 | Arvid Lindblad RB F1 Team | 1:14.685 | 1:14.248 | — |
| 16 | Gabriel Bortoleto Audi | 1:14.683 | — | — |
| 17 | Esteban Ocon Haas F1 Team | 1:14.722 | — | — |
| 18 | Sergio Pérez Cadillac F1 Team | 1:14.747 | — | — |
| 19 | Oliver Bearman Haas F1 Team | 1:14.814 | — | — |
| 20 | Valtteri Bottas Cadillac F1 Team | 1:15.283 | — | — |
| 21 | Fernando Alonso Aston Martin | 1:15.349 | — | — |
| 22 | Lance Stroll Aston Martin | 1:16.061 | — | — |