Round 4 · Sprint weekend
Miami Grand Prix
Miami International Autodrome · Miami, USA
- Length
- 5.412 km
- Altitude
- 1 m
- Opened
- 2022
- First Grand Prix
- 2022
Outline from f1-circuits.
- FP1
- Sprint Qualifying
- Sprint
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes · grid 1 | 1:33:19.273Best 1:31.968 | 25 |
| 2 | Lando NorrisFL McLaren · grid 4 | +3.264Best 1:31.869 | 18 |
| 3 | Oscar Piastri McLaren · grid 7 | +27.092Best 1:31.949 | 15 |
| 4 | George Russell Mercedes · grid 5 | +43.051Best 1:32.446 | 12 |
| 5 | Max Verstappen Red Bull · grid 2 | +48.949Best 1:33.110 | 10 |
| 6 | Lewis Hamilton Ferrari · grid 6 | +53.753Best 1:32.676 | 8 |
| 7 | Franco Colapinto Alpine F1 Team · grid 8 | +1:01.871Best 1:33.035 | 6 |
| 8 | Charles Leclerc Ferrari · grid 3 | +1:04.245Best 1:32.515 | 4 |
| 9 | Carlos Sainz Williams · grid 13 | +1:22.072Best 1:33.026 | 2 |
| 10 | Alexander Albon Williams · grid 15 | +1:30.972Best 1:33.784 | 1 |
| 11 | Oliver Bearman Haas F1 Team · grid 12 | +6.400Best 1:33.744 | |
| 12 | Gabriel Bortoleto Audi · grid 21 | +9.353Best 1:33.500 | |
| 13 | Esteban Ocon Haas F1 Team · grid 14 | +13.873Best 1:33.712 | |
| 14 | Arvid Lindblad RB F1 Team · grid 16 | +44.781Best 1:34.058 | |
| 15 | Fernando Alonso Aston Martin · grid 17 | +1:14.964Best 1:34.594 | |
| 16 | Sergio Pérez Cadillac F1 Team · grid 20 | +1:17.513Best 1:34.895 | |
| 17 | Lance Stroll Aston Martin · grid 18 | +1:22.631Best 1:34.716 | |
| 18 | Valtteri Bottas Cadillac F1 Team · grid 19 | +1:08.255Best 1:36.080 | |
| R | Nico Hülkenberg Audi · grid 10 | RetiredBest 1:34.523 | |
| R | Liam Lawson RB F1 Team · grid 11 | RetiredBest 1:34.814 | |
| R | Pierre Gasly Alpine F1 Team · grid 9 | RetiredBest 1:34.856 | |
| R | Isack Hadjar Red Bull · grid 22 | RetiredBest 1:34.833 |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
Andrea Kimi Antonelli Mercedes | 1 |
|
Lando Norris McLaren | 1 |
|
Oscar Piastri McLaren | 1 |
|
George Russell Mercedes | 1 |
|
Max Verstappen Red Bull | 1 |
|
Lewis Hamilton Ferrari | 1 |
|
Franco Colapinto Alpine F1 Team | 1 |
|
Charles Leclerc Ferrari | 1 |
|
Carlos Sainz Williams | 1 |
|
Alexander Albon Williams | 1 |
|
Oliver Bearman Haas F1 Team | 1 |
|
Gabriel Bortoleto Audi | 1 |
|
Esteban Ocon Haas F1 Team | 1 |
|
Arvid Lindblad RB F1 Team | 1 |
|
Fernando Alonso Aston Martin | 1 |
|
Sergio Pérez Cadillac F1 Team | 1 |
|
Lance Stroll Aston Martin | 2 |
|
Valtteri Bottas Cadillac F1 Team | 3 |
|
Nico Hülkenberg Audi | 1 |
|
Liam Lawson RB F1 Team | — | |
Pierre Gasly Alpine F1 Team | — | |
Isack Hadjar Red Bull | — |
Sprint
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Lando NorrisFL McLaren · grid 1 | 29:15.045Best 1:31.885 | 8 |
| 2 | Oscar Piastri McLaren · grid 3 | +3.766Best 1:32.079 | 7 |
| 3 | Charles Leclerc Ferrari · grid 4 | +6.251Best 1:31.964 | 6 |
| 4 | George Russell Mercedes · grid 6 | +12.951Best 1:32.387 | 5 |
| 5 | Max Verstappen Red Bull · grid 5 | +13.639Best 1:32.201 | 4 |
| 6 | Andrea Kimi Antonelli Mercedes · grid 2 | +13.777Best 1:31.932 | 3 |
| 7 | Lewis Hamilton Ferrari · grid 7 | +21.665Best 1:32.448 | 2 |
| 8 | Pierre Gasly Alpine F1 Team · grid 10 | +30.525Best 1:33.072 | 1 |
| 9 | Isack Hadjar Red Bull · grid 9 | +35.346Best 1:33.195 | |
| 10 | Franco Colapinto Alpine F1 Team · grid 8 | +36.970Best 1:33.139 | |
| 11 | Esteban Ocon Haas F1 Team · grid 16 | +56.972Best 1:34.409 | |
| 12 | Oliver Bearman Haas F1 Team · grid 13 | +57.365Best 1:34.524 | |
| 13 | Carlos Sainz Williams · grid 14 | +58.504Best 1:34.008 | |
| 14 | Liam Lawson RB F1 Team · grid 15 | +59.358Best 1:34.204 | |
| 15 | Fernando Alonso Aston Martin · grid 20 | +1:16.067Best 1:34.720 | |
| 16 | Sergio Pérez Cadillac F1 Team · grid 17 | +1:16.691Best 1:35.015 | |
| 17 | Lance Stroll Aston Martin · grid 21 | +1:17.626Best 1:35.009 | |
| 18 | Alexander Albon Williams · grid 18 | +1:28.173Best 1:33.473 | |
| 19 | Valtteri Bottas Cadillac F1 Team · grid 19 | +1:29.597Best 1:35.856 | |
| W | Nico Hülkenberg Audi · grid 12 | Did not start | |
| W | Arvid Lindblad RB F1 Team · grid 22 | Did not start | |
| D | Gabriel Bortoleto Audi · grid 11 | Disqualified |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | Max Verstappen Red Bull | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | Charles Leclerc Ferrari | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | Lando Norris McLaren | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | George Russell Mercedes | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | Lewis Hamilton Ferrari | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | Oscar Piastri McLaren | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | Franco Colapinto Alpine F1 Team | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | Pierre Gasly Alpine F1 Team | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | Nico Hülkenberg Audi | 1:29.645 | 1:29.439 | — |
| 11 | Liam Lawson RB F1 Team | 1:29.595 | 1:29.499 | — |
| 12 | Oliver Bearman Haas F1 Team | 1:29.340 | 1:29.567 | — |
| 13 | Carlos Sainz Williams | 1:29.540 | 1:29.568 | — |
| 14 | Esteban Ocon Haas F1 Team | 1:29.838 | 1:29.772 | — |
| 15 | Alexander Albon Williams | 1:29.720 | 1:29.946 | — |
| 16 | Arvid Lindblad RB F1 Team | 1:30.133 | — | — |
| 17 | Fernando Alonso Aston Martin | 1:31.098 | — | — |
| 18 | Lance Stroll Aston Martin | 1:31.164 | — | — |
| 19 | Valtteri Bottas Cadillac F1 Team | 1:31.629 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:31.967 | — | — |
| 21 | Gabriel Bortoleto Audi | 1:33.737 | — | — |
| 22 | Isack Hadjar Red Bull | — | — | — |