Round 2 · Sprint weekend
Chinese Grand Prix
Shanghai International Circuit · Shanghai, China
- Length
- 5.451 km
- Altitude
- 14 m
- Opened
- 2004
- First Grand Prix
- 2004
Outline from f1-circuits.
- FP1
- Sprint Qualifying
- Sprint
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFL Mercedes · grid 1 | 1:33:15.607Best 1:35.275 | 25 |
| 2 | George Russell Mercedes · grid 2 | +5.515Best 1:35.400 | 18 |
| 3 | Lewis Hamilton Ferrari · grid 3 | +25.267Best 1:36.092 | 15 |
| 4 | Charles Leclerc Ferrari · grid 4 | +28.894Best 1:36.011 | 12 |
| 5 | Oliver Bearman Haas F1 Team · grid 10 | +57.268Best 1:36.429 | 10 |
| 6 | Pierre Gasly Alpine F1 Team · grid 7 | +59.647Best 1:36.505 | 8 |
| 7 | Liam Lawson RB F1 Team · grid 14 | +1:20.588Best 1:37.096 | 6 |
| 8 | Isack Hadjar Red Bull · grid 9 | +1:27.247Best 1:37.311 | 4 |
| 9 | Carlos Sainz Williams · grid 17 | +11.673Best 1:37.981 | 2 |
| 10 | Franco Colapinto Alpine F1 Team · grid 12 | +12.403Best 1:36.783 | 1 |
| 11 | Nico Hülkenberg Audi · grid 11 | +21.109Best 1:36.180 | |
| 12 | Arvid Lindblad RB F1 Team · grid 15 | +22.828Best 1:36.099 | |
| 13 | Valtteri Bottas Cadillac F1 Team · grid 19 | +56.158Best 1:38.393 | |
| 14 | Esteban Ocon Haas F1 Team · grid 13 | +1:06.256Best 1:35.964 | |
| 15 | Sergio Pérez Cadillac F1 Team · grid 21 | +1:14.641Best 1:38.523 | |
| R | Max Verstappen Red Bull · grid 8 | RetiredBest 1:37.046 | |
| R | Fernando Alonso Aston Martin · grid 18 | RetiredBest 1:39.721 | |
| R | Lance Stroll Aston Martin · grid 20 | RetiredBest 1:40.883 | |
| W | Oscar Piastri McLaren · grid 5 | Did not start | |
| W | Lando Norris McLaren · grid 6 | Did not start | |
| W | Gabriel Bortoleto Audi · grid 16 | Did not start | |
| W | Alexander Albon Williams · grid 22 | Did not start |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
Andrea Kimi Antonelli Mercedes | 1 |
|
George Russell Mercedes | 1 |
|
Lewis Hamilton Ferrari | 1 |
|
Charles Leclerc Ferrari | 1 |
|
Oliver Bearman Haas F1 Team | 1 |
|
Pierre Gasly Alpine F1 Team | 1 |
|
Liam Lawson RB F1 Team | 1 |
|
Isack Hadjar Red Bull | 2 |
|
Carlos Sainz Williams | 1 |
|
Franco Colapinto Alpine F1 Team | 1 |
|
Nico Hülkenberg Audi | 1 |
|
Arvid Lindblad RB F1 Team | 1 |
|
Valtteri Bottas Cadillac F1 Team | 1 |
|
Esteban Ocon Haas F1 Team | 2 |
|
Sergio Pérez Cadillac F1 Team | 1 |
|
Max Verstappen Red Bull | 1 |
|
Fernando Alonso Aston Martin | 1 |
|
Lance Stroll Aston Martin | — | |
Oscar Piastri McLaren | — | |
Lando Norris McLaren | — | |
Gabriel Bortoleto Audi | — | |
Alexander Albon Williams | — |
Sprint
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | George Russell Mercedes · grid 1 | 33:38.998Best 1:35.101 | 8 |
| 2 | Charles LeclercFL Ferrari · grid 6 | +0.674Best 1:34.753 | 7 |
| 3 | Lewis Hamilton Ferrari · grid 4 | +2.554Best 1:34.926 | 6 |
| 4 | Lando Norris McLaren · grid 3 | +4.433Best 1:35.708 | 5 |
| 5 | Andrea Kimi Antonelli Mercedes · grid 2 | +5.688Best 1:34.760 | 4 |
| 6 | Oscar Piastri McLaren · grid 5 | +6.809Best 1:35.635 | 3 |
| 7 | Liam Lawson RB F1 Team · grid 13 | +10.900Best 1:37.882 | 2 |
| 8 | Oliver Bearman Haas F1 Team · grid 9 | +11.271Best 1:37.374 | 1 |
| 9 | Max Verstappen Red Bull · grid 8 | +11.619Best 1:35.774 | |
| 10 | Esteban Ocon Haas F1 Team · grid 12 | +13.887Best 1:37.363 | |
| 11 | Pierre Gasly Alpine F1 Team · grid 7 | +14.780Best 1:38.349 | |
| 12 | Carlos Sainz Williams · grid 17 | +15.753Best 1:37.913 | |
| 13 | Gabriel Bortoleto Audi · grid 14 | +15.858Best 1:37.800 | |
| 14 | Franco Colapinto Alpine F1 Team · grid 16 | +16.393Best 1:37.278 | |
| 15 | Isack Hadjar Red Bull · grid 10 | +16.430Best 1:36.912 | |
| 16 | Alexander Albon Williams · grid 22 | +20.014Best 1:38.158 | |
| 17 | Fernando Alonso Aston Martin · grid 18 | +21.599Best 1:38.487 | |
| 18 | Lance Stroll Aston Martin · grid 19 | +21.971Best 1:38.532 | |
| 19 | Sergio Pérez Cadillac F1 Team · grid 21 | +28.241Best 1:38.862 | |
| R | Nico Hülkenberg Audi · grid 11 | RetiredBest 1:38.027 | |
| R | Valtteri Bottas Cadillac F1 Team · grid 20 | RetiredBest 1:39.262 | |
| R | Arvid Lindblad RB F1 Team · grid 15 | RetiredBest 1:38.475 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell Mercedes | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton Ferrari | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc Ferrari | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri McLaren | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris McLaren | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen Red Bull | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar Red Bull | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hülkenberg Audi | 1:34.116 | 1:33.354 | — |
| 12 | Franco Colapinto Alpine F1 Team | 1:33.634 | 1:33.357 | — |
| 13 | Esteban Ocon Haas F1 Team | 1:33.974 | 1:33.538 | — |
| 14 | Liam Lawson RB F1 Team | 1:34.139 | 1:33.765 | — |
| 15 | Arvid Lindblad RB F1 Team | 1:33.906 | 1:33.784 | — |
| 16 | Gabriel Bortoleto Audi | 1:33.549 | 1:33.965 | — |
| 17 | Carlos Sainz Williams | 1:34.317 | — | — |
| 18 | Alexander Albon Williams | 1:34.772 | — | — |
| 19 | Fernando Alonso Aston Martin | 1:35.203 | — | — |
| 20 | Valtteri Bottas Cadillac F1 Team | 1:35.436 | — | — |
| 21 | Lance Stroll Aston Martin | 1:35.995 | — | — |
| 22 | Sergio Pérez Cadillac F1 Team | 1:36.906 | — | — |