Round 19
Mexico City Grand Prix
Autódromo Hermanos Rodríguez · Mexico City, Mexico
- Length
- 4.304 km
- Altitude
- 2232 m
- Opened
- 1962
- First Grand Prix
- 1963
Outline from f1-circuits.
- FP1
- FP2
- FP3
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Max Verstappen Red Bull · grid 5 | 2:20:28.772Best 1:19.328 | 25 |
| 2 | Lewis HamiltonFL Ferrari · grid 1 | +0.799Best 1:19.268 | 18 |
| 3 | Andrea Kimi Antonelli Mercedes · grid 4 | +4.006Best 1:19.427 | 15 |
| 4 | Charles Leclerc Ferrari · grid 3 | +10.707Best 1:19.851 | 12 |
| 5 | Lando Norris McLaren · grid 6 | +11.778Best 1:19.800 | 10 |
| 6 | George Russell Mercedes · grid 2 | +12.263Best 1:20.147 | 8 |
| 7 | Liam Lawson RB F1 Team · grid 22 | +20.899Best 1:20.713 | 6 |
| 8 | Gabriel Bortoleto Audi · grid 13 | +22.041Best 1:20.872 | 4 |
| 9 | Isack Hadjar Red Bull · grid 7 | +22.503Best 1:20.244 | 2 |
| 10 | Ryo Hirakawa Haas F1 Team · grid 18 | +25.373Best 1:20.984 | 1 |
| 11 | Alexander Albon Williams · grid 16 | +27.562Best 1:21.114 | |
| 12 | Carlos Sainz Williams · grid 15 | +28.638Best 1:21.339 | |
| 13 | Oscar Piastri McLaren · grid 12 | +29.475Best 1:20.690 | |
| 14 | Nico Hülkenberg Audi · grid 10 | +29.977Best 1:20.732 | |
| 15 | Franco Colapinto Alpine F1 Team · grid 11 | +30.204Best 1:20.750 | |
| 16 | Sergio Pérez Cadillac F1 Team · grid 20 | +30.695Best 1:21.256 | |
| 17 | Pierre Gasly Alpine F1 Team · grid 9 | +51.483Best 1:20.754 | |
| R | Arvid Lindblad RB F1 Team · grid 8 | RetiredBest 1:20.555 | |
| R | Oliver Bearman Haas F1 Team · grid 14 | RetiredBest 1:21.068 | |
| R | Valtteri Bottas Cadillac F1 Team · grid 21 | RetiredBest 1:22.487 | |
| R | Lance Stroll Aston Martin · grid 19 | RetiredBest 1:23.696 | |
| R | Fernando Alonso Aston Martin · grid 17 | RetiredBest 1:23.544 |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
Max Verstappen Red Bull | 2 |
|
Lewis Hamilton Ferrari | 3 |
|
Andrea Kimi Antonelli Mercedes | 2 |
|
Charles Leclerc Ferrari | 2 |
|
Lando Norris McLaren | 2 |
|
George Russell Mercedes | 3 |
|
Liam Lawson RB F1 Team | 4 |
|
Gabriel Bortoleto Audi | 2 |
|
Isack Hadjar Red Bull | 3 |
|
Ryo Hirakawa Haas F1 Team | 5 |
|
Alexander Albon Williams | 4 |
|
Carlos Sainz Williams | 3 |
|
Oscar Piastri McLaren | 3 |
|
Nico Hülkenberg Audi | 3 |
|
Franco Colapinto Alpine F1 Team | 2 |
|
Sergio Pérez Cadillac F1 Team | 5 |
|
Pierre Gasly Alpine F1 Team | 3 |
|
Arvid Lindblad RB F1 Team | 2 |
|
Oliver Bearman Haas F1 Team | 2 |
|
Valtteri Bottas Cadillac F1 Team | 1 |
|
Lance Stroll Aston Martin | 1 |
|
Fernando Alonso Aston Martin | 1 |
|
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton Ferrari | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell Mercedes | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | Charles Leclerc Ferrari | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen Red Bull | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Andrea Kimi Antonelli Mercedes | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | Lando Norris McLaren | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar Red Bull | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | Arvid Lindblad RB F1 Team | 1:18.210 | 1:17.135 | 1:17.117 |
| 8 | Liam Lawson RB F1 Team | — | 1:17.207 | 1:17.029 |
| 9 | Pierre Gasly Alpine F1 Team | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | Nico Hülkenberg Audi | 1:17.868 | 1:17.306 | — |
| 11 | Franco Colapinto Alpine F1 Team | 1:18.517 | 1:17.640 | — |
| 12 | Oscar Piastri McLaren | 1:17.659 | 1:17.646 | — |
| 13 | Gabriel Bortoleto Audi | 1:17.727 | 1:17.680 | — |
| 14 | Oliver Bearman Haas F1 Team | 1:18.083 | 1:18.083 | — |
| 15 | Carlos Sainz Williams | 1:18.521 | 1:18.885 | — |
| 16 | Alexander Albon Williams | 1:18.630 | — | — |
| 17 | Fernando Alonso Aston Martin | 1:18.908 | — | — |
| 18 | Ryo Hirakawa Haas F1 Team | 1:18.958 | — | — |
| 19 | Lance Stroll Aston Martin | 1:19.072 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:19.105 | — | — |
| 21 | Valtteri Bottas Cadillac F1 Team | 1:19.852 | — | — |