Round 18
United States Grand Prix
Circuit of the Americas · Austin, USA
- Length
- 5.514 km
- Altitude
- 130 m
- Opened
- 2012
- First Grand Prix
- 2012
Outline from f1-circuits.
- FP1
- FP2
- FP3
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes · grid 1 | 1:35:16.650Best 1:39.086 | 25 |
| 2 | Charles LeclercFL Ferrari · grid 4 | +13.078Best 1:37.976 | 18 |
| 3 | Max Verstappen Red Bull · grid 2 | +17.485Best 1:39.231 | 15 |
| 4 | Lewis Hamilton Ferrari · grid 5 | +18.515Best 1:38.457 | 12 |
| 5 | Lando Norris McLaren · grid 8 | +30.521Best 1:39.811 | 10 |
| 6 | Isack Hadjar Red Bull · grid 3 | +34.373Best 1:39.399 | 8 |
| 7 | Oscar Piastri McLaren · grid 7 | +52.674Best 1:40.328 | 6 |
| 8 | George Russell Mercedes · grid 6 | +54.303Best 1:39.928 | 4 |
| 9 | Liam Lawson RB F1 Team · grid 9 | +1:19.183Best 1:39.652 | 2 |
| 10 | Pierre Gasly Alpine F1 Team · grid 10 | +1:27.516Best 1:40.193 | 1 |
| 11 | Nico Hülkenberg Audi · grid 11 | +1:34.945Best 1:40.323 | |
| 12 | Arvid Lindblad RB F1 Team · grid 14 | +6.344Best 1:39.422 | |
| 13 | Gabriel Bortoleto Audi · grid 21 | +14.197Best 1:38.393 | |
| 14 | Esteban Ocon Haas F1 Team · grid 15 | +21.042Best 1:41.418 | |
| 15 | Lance Stroll Aston Martin · grid 22 | +49.418Best 1:40.189 | |
| 16 | Fernando Alonso Aston Martin · grid 12 | +1:00.668Best 1:39.841 | |
| 17 | Alexander Albon Williams · grid 17 | +1:02.176Best 1:41.132 | |
| 18 | Carlos Sainz Williams · grid 16 | +1:02.835Best 1:40.353 | |
| 19 | Sergio Pérez Cadillac F1 Team · grid 18 | +1:22.809Best 1:41.680 | |
| R | Valtteri Bottas Cadillac F1 Team · grid 19 | RetiredBest 1:42.012 | |
| R | Franco Colapinto Alpine F1 Team · grid 20 | RetiredBest 1:41.087 | |
| R | Oliver Bearman Haas F1 Team · grid 13 | RetiredBest 1:42.107 |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
Andrea Kimi Antonelli Mercedes | 1 |
|
Charles Leclerc Ferrari | 2 |
|
Max Verstappen Red Bull | 2 |
|
Lewis Hamilton Ferrari | 2 |
|
Lando Norris McLaren | 1 |
|
Isack Hadjar Red Bull | 1 |
|
Oscar Piastri McLaren | 1 |
|
George Russell Mercedes | 1 |
|
Liam Lawson RB F1 Team | 1 |
|
Pierre Gasly Alpine F1 Team | 1 |
|
Nico Hülkenberg Audi | 1 |
|
Arvid Lindblad RB F1 Team | 2 |
|
Gabriel Bortoleto Audi | 2 |
|
Esteban Ocon Haas F1 Team | 1 |
|
Lance Stroll Aston Martin | 2 |
|
Fernando Alonso Aston Martin | 2 |
|
Alexander Albon Williams | 2 |
|
Carlos Sainz Williams | 2 |
|
Sergio Pérez Cadillac F1 Team | 1 |
|
Valtteri Bottas Cadillac F1 Team | 1 |
|
Franco Colapinto Alpine F1 Team | 1 |
|
Oliver Bearman Haas F1 Team | 2 |
|
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:35.390 | 1:34.278 | 1:34.035 |
| 2 | Max Verstappen Red Bull | 1:35.215 | 1:34.471 | 1:34.214 |
| 3 | Isack Hadjar Red Bull | 1:35.286 | 1:34.887 | 1:34.250 |
| 4 | Charles Leclerc Ferrari | 1:35.200 | 1:34.198 | 1:34.267 |
| 5 | Lewis Hamilton Ferrari | 1:35.355 | 1:34.833 | 1:34.311 |
| 6 | George Russell Mercedes | 1:35.730 | 1:34.305 | 1:34.476 |
| 7 | Oscar Piastri McLaren | 1:35.842 | 1:34.818 | 1:34.803 |
| 8 | Lando Norris McLaren | 1:35.029 | 1:34.539 | 1:35.049 |
| 9 | Arvid Lindblad RB F1 Team | 1:35.755 | 1:34.950 | 1:36.049 |
| 10 | Liam Lawson RB F1 Team | 1:35.662 | 1:35.058 | — |
| 11 | Pierre Gasly Alpine F1 Team | 1:35.969 | 1:35.080 | — |
| 12 | Nico Hülkenberg Audi | 1:35.704 | 1:35.158 | — |
| 13 | Gabriel Bortoleto Audi | 1:35.632 | 1:35.691 | — |
| 14 | Franco Colapinto Alpine F1 Team | 1:35.898 | 1:35.722 | — |
| 15 | Fernando Alonso Aston Martin | 1:36.240 | 1:35.818 | — |
| 16 | Oliver Bearman Haas F1 Team | 1:36.175 | 1:36.031 | — |
| 17 | Esteban Ocon Haas F1 Team | 1:36.531 | — | — |
| 18 | Lance Stroll Aston Martin | 1:36.677 | — | — |
| 19 | Carlos Sainz Williams | 1:36.770 | — | — |
| 20 | Alexander Albon Williams | 1:36.967 | — | — |
| 21 | Sergio Pérez Cadillac F1 Team | 1:37.433 | — | — |
| 22 | Valtteri Bottas Cadillac F1 Team | 1:37.523 | — | — |