Round 17 · Sprint weekend
Singapore Grand Prix
Marina Bay Street Circuit · Marina Bay, Singapore
- Length
- 4.928 km
- Altitude
- 18 m
- Opened
- 2008
- First Grand Prix
- 2008
Outline from f1-circuits.
- FP1
- Sprint Qualifying
- Sprint
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Max Verstappen Red Bull · grid 1 | 1:42:00.785Best 1:36.201 | 25 |
| 2 | Charles LeclercFL Ferrari · grid 2 | +7.335Best 1:35.202 | 18 |
| 3 | Andrea Kimi Antonelli Mercedes · grid 4 | +24.573Best 1:35.589 | 15 |
| 4 | Lando Norris McLaren · grid 5 | +40.506Best 1:36.282 | 12 |
| 5 | Oscar Piastri McLaren · grid 6 | +49.644Best 1:35.665 | 10 |
| 6 | Lewis Hamilton Ferrari · grid 3 | +53.188Best 1:36.922 | 8 |
| 7 | Liam Lawson RB F1 Team · grid 8 | +1:21.666Best 1:37.193 | 6 |
| 8 | Nico Hülkenberg Audi · grid 10 | +1:23.386Best 1:37.055 | 4 |
| 9 | George Russell Mercedes · grid 19 | +1:24.677Best 1:36.722 | 2 |
| 10 | Isack Hadjar Red Bull · grid 22 | +1:30.862Best 1:35.917 | 1 |
| 11 | Pierre Gasly Alpine F1 Team · grid 7 | +2.171Best 1:37.390 | |
| 12 | Oliver Bearman Haas F1 Team · grid 11 | +5.006Best 1:37.556 | |
| 13 | Esteban Ocon Haas F1 Team · grid 12 | +25.647Best 1:38.129 | |
| 14 | Carlos Sainz Williams · grid 13 | +58.139Best 1:38.326 | |
| 15 | Arvid Lindblad RB F1 Team · grid 9 | +1:00.950Best 1:38.154 | |
| 16 | Fernando Alonso Aston Martin · grid 20 | +1:14.454Best 1:38.032 | |
| 17 | Sergio Pérez Cadillac F1 Team · grid 17 | +20.520Best 1:38.574 | |
| 18 | Alexander Albon Williams · grid 16 | Best 1:37.436 | |
| 19 | Valtteri Bottas Cadillac F1 Team · grid 18 | +17.347Best 1:40.171 | |
| R | Lance Stroll Aston Martin · grid 21 | RetiredBest 1:39.137 | |
| R | Franco Colapinto Alpine F1 Team · grid 15 | RetiredBest 1:39.265 | |
| R | Gabriel Bortoleto Audi · grid 14 | RetiredBest 1:40.486 |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
Max Verstappen Red Bull | 1 |
|
Charles Leclerc Ferrari | 2 |
|
Andrea Kimi Antonelli Mercedes | 2 |
|
Lando Norris McLaren | 1 |
|
Oscar Piastri McLaren | 2 |
|
Lewis Hamilton Ferrari | 1 |
|
Liam Lawson RB F1 Team | 1 |
|
Nico Hülkenberg Audi | 1 |
|
George Russell Mercedes | 1 |
|
Isack Hadjar Red Bull | 1 |
|
Pierre Gasly Alpine F1 Team | 1 |
|
Oliver Bearman Haas F1 Team | 1 |
|
Esteban Ocon Haas F1 Team | 1 |
|
Carlos Sainz Williams | 1 |
|
Arvid Lindblad RB F1 Team | 1 |
|
Fernando Alonso Aston Martin | 1 |
|
Sergio Pérez Cadillac F1 Team | 2 |
|
Alexander Albon Williams | 2 |
|
Valtteri Bottas Cadillac F1 Team | 1 |
|
Lance Stroll Aston Martin | 1 |
|
Franco Colapinto Alpine F1 Team | — | |
Gabriel Bortoleto Audi | — |
Sprint
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Max Verstappen Red Bull · grid 1 | 39:48.162Best 1:46.017 | 8 |
| 2 | Lewis HamiltonFL Ferrari · grid 6 | +2.591Best 1:45.457 | 7 |
| 3 | Charles Leclerc Ferrari · grid 3 | +16.871Best 1:46.738 | 6 |
| 4 | Andrea Kimi Antonelli Mercedes · grid 7 | +17.238Best 1:46.862 | 5 |
| 5 | Liam Lawson RB F1 Team · grid 8 | +20.632Best 1:46.272 | 4 |
| 6 | Oliver Bearman Haas F1 Team · grid 13 | +24.321Best 1:46.966 | 3 |
| 7 | Nico Hülkenberg Audi · grid 12 | +27.525Best 1:47.310 | 2 |
| 8 | Lando Norris McLaren · grid 5 | +28.272Best 1:46.892 | 1 |
| 9 | Pierre Gasly Alpine F1 Team · grid 10 | +36.220Best 1:47.776 | |
| 10 | Esteban Ocon Haas F1 Team · grid 16 | +37.640Best 1:48.012 | |
| 11 | Fernando Alonso Aston Martin · grid 15 | +50.464Best 1:48.596 | |
| 12 | Carlos Sainz Williams · grid 22 | +52.467Best 1:48.643 | |
| 13 | Arvid Lindblad RB F1 Team · grid 17 | +55.792Best 1:48.684 | |
| 14 | Oscar Piastri McLaren · grid 4 | Best 1:47.088 | |
| R | Alexander Albon Williams · grid 19 | RetiredBest 1:50.860 | |
| R | Gabriel Bortoleto Audi · grid 14 | Retired | |
| R | Valtteri Bottas Cadillac F1 Team · grid 21 | Retired | |
| R | Isack Hadjar Red Bull · grid 9 | Retired | |
| R | Franco Colapinto Alpine F1 Team · grid 11 | Retired | |
| R | George Russell Mercedes · grid 2 | Retired | |
| R | Sergio Pérez Cadillac F1 Team · grid 20 | Retired | |
| R | Lance Stroll Aston Martin · grid 18 | Retired |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Andrea Kimi Antonelli Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hülkenberg Audi | 1:33.147 | 1:32.784 | — |
| 12 | Oliver Bearman Haas F1 Team | 1:33.356 | 1:32.908 | — |
| 13 | Esteban Ocon Haas F1 Team | 1:33.803 | 1:33.323 | — |
| 14 | Carlos Sainz Williams | 1:33.774 | 1:33.526 | — |
| 15 | Gabriel Bortoleto Audi | 1:34.169 | 1:33.658 | — |
| 16 | Franco Colapinto Alpine F1 Team | 1:33.261 | 1:33.787 | — |
| 17 | Fernando Alonso Aston Martin | 1:34.223 | — | — |
| 18 | Alexander Albon Williams | 1:34.289 | — | — |
| 19 | Lance Stroll Aston Martin | 1:34.946 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:35.123 | — | — |
| 21 | Valtteri Bottas Cadillac F1 Team | 1:35.984 | — | — |
| 22 | Isack Hadjar Red Bull | — | — | — |