Round 16
Bahrain Grand Prix in Malaysia
Sepang International Circuit · Kuala Lumpur, Malaysia
- Length
- 5.543 km
- Altitude
- 39 m
- Opened
- 1999
- First Grand Prix
- 1999
Outline from f1-circuits.
- FP1
- FP2
- FP3
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Max VerstappenFL Red Bull · grid 1 | 1:47:14.808Best 1:38.220 | 25 |
| 2 | Andrea Kimi Antonelli Mercedes · grid 3 | +2.307Best 1:38.589 | 18 |
| 3 | Lewis Hamilton Ferrari · grid 2 | +4.919Best 1:38.610 | 15 |
| 4 | Charles Leclerc Ferrari · grid 4 | +7.258Best 1:39.336 | 12 |
| 5 | Isack Hadjar Red Bull · grid 8 | +8.571Best 1:39.792 | 10 |
| 6 | Oscar Piastri McLaren · grid 6 | +9.454Best 1:39.485 | 8 |
| 7 | Liam Lawson RB F1 Team · grid 11 | +12.753Best 1:40.254 | 6 |
| 8 | Fernando Alonso Aston Martin · grid 12 | +13.372Best 1:40.353 | 4 |
| 9 | Lando Norris McLaren · grid 5 | +13.993Best 1:39.970 | 2 |
| 10 | Arvid Lindblad RB F1 Team · grid 22 | +15.928Best 1:40.315 | 1 |
| 11 | Nico Hülkenberg Audi · grid 15 | +17.404Best 1:41.394 | |
| 12 | Lance Stroll Aston Martin · grid 14 | +18.052Best 1:41.248 | |
| 13 | Franco Colapinto Alpine F1 Team · grid 21 | +18.997Best 1:40.988 | |
| 14 | Oliver Bearman Haas F1 Team · grid 16 | +22.305Best 1:40.366 | |
| 15 | Esteban Ocon Haas F1 Team · grid 17 | +22.532Best 1:42.062 | |
| 16 | Pierre Gasly Alpine F1 Team · grid 9 | +23.315Best 1:41.514 | |
| 17 | Carlos Sainz Williams · grid 13 | +25.431Best 1:41.738 | |
| 18 | Gabriel Bortoleto Audi · grid 10 | +28.233Best 1:41.382 | |
| 19 | Sergio Pérez Cadillac F1 Team · grid 20 | +29.310Best 1:42.688 | |
| 20 | George Russell Mercedes · grid 7 | Best 1:40.715 | |
| R | Alexander Albon Williams · grid 18 | RetiredBest 1:42.284 | |
| R | Valtteri Bottas Cadillac F1 Team · grid 19 | RetiredBest 1:59.953 |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
Max Verstappen Red Bull | 3 |
|
Andrea Kimi Antonelli Mercedes | 3 |
|
Lewis Hamilton Ferrari | 2 |
|
Charles Leclerc Ferrari | 4 |
|
Isack Hadjar Red Bull | 3 |
|
Oscar Piastri McLaren | 4 |
|
Liam Lawson RB F1 Team | 3 |
|
Fernando Alonso Aston Martin | 3 |
|
Lando Norris McLaren | 3 |
|
Arvid Lindblad RB F1 Team | 3 |
|
Nico Hülkenberg Audi | 4 |
|
Lance Stroll Aston Martin | 4 |
|
Franco Colapinto Alpine F1 Team | 3 |
|
Oliver Bearman Haas F1 Team | 3 |
|
Esteban Ocon Haas F1 Team | 3 |
|
Pierre Gasly Alpine F1 Team | 4 |
|
Carlos Sainz Williams | 3 |
|
Gabriel Bortoleto Audi | 5 |
|
Sergio Pérez Cadillac F1 Team | 7 |
|
George Russell Mercedes | 3 |
|
Alexander Albon Williams | 3 |
|
Valtteri Bottas Cadillac F1 Team | — |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen Red Bull | 1:36.477 | 1:35.696 | 1:35.130 |
| 2 | Lewis Hamilton Ferrari | 1:36.595 | 1:36.032 | 1:35.428 |
| 3 | Isack Hadjar Red Bull | 1:36.898 | 1:36.192 | 1:35.558 |
| 4 | Andrea Kimi Antonelli Mercedes | 1:37.041 | 1:35.959 | 1:35.631 |
| 5 | Charles Leclerc Ferrari | 1:36.730 | 1:35.970 | 1:35.666 |
| 6 | Lando Norris McLaren | 1:37.092 | 1:36.173 | 1:35.757 |
| 7 | Oscar Piastri McLaren | 1:36.852 | 1:36.020 | 1:35.762 |
| 8 | George Russell Mercedes | 1:37.264 | 1:36.245 | 1:35.871 |
| 9 | Pierre Gasly Alpine F1 Team | 1:37.174 | 1:36.410 | 1:37.210 |
| 10 | Gabriel Bortoleto Audi | 1:37.106 | 1:36.814 | 1:37.673 |
| 11 | Liam Lawson RB F1 Team | 1:37.332 | 1:37.023 | — |
| 12 | Fernando Alonso Aston Martin | 1:37.721 | 1:37.220 | — |
| 13 | Carlos Sainz Williams | 1:37.651 | 1:37.527 | — |
| 14 | Lance Stroll Aston Martin | 1:37.729 | 1:37.566 | — |
| 15 | Franco Colapinto Alpine F1 Team | 1:37.179 | — | — |
| 16 | Arvid Lindblad RB F1 Team | 1:37.883 | — | — |
| 17 | Nico Hülkenberg Audi | 1:37.970 | — | — |
| 18 | Oliver Bearman Haas F1 Team | 1:37.980 | — | — |
| 19 | Esteban Ocon Haas F1 Team | 1:38.233 | — | — |
| 20 | Alexander Albon Williams | 1:38.600 | — | — |
| 21 | Valtteri Bottas Cadillac F1 Team | 1:38.611 | — | — |
| 22 | Sergio Pérez Cadillac F1 Team | 1:38.933 | — | — |