Round 15
Azerbaijan Grand Prix
Baku City Circuit · Baku, Azerbaijan
- Length
- 6.003 km
- Altitude
- −25 m
- Opened
- 2016
- First Grand Prix
- 2016
Outline from f1-circuits.
- FP1
- FP2
- FP3
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | George RussellFL Mercedes · grid 1 | 1:38:02.143Best 1:44.916 | 25 |
| 2 | Max Verstappen Red Bull · grid 8 | +0.196Best 1:44.993 | 18 |
| 3 | Isack Hadjar Red Bull · grid 4 | +10.704Best 1:45.618 | 15 |
| 4 | Charles Leclerc Ferrari · grid 2 | +14.136Best 1:45.784 | 12 |
| 5 | Andrea Kimi Antonelli Mercedes · grid 16 | +14.512Best 1:45.413 | 10 |
| 6 | Lewis Hamilton Ferrari · grid 6 | +22.382Best 1:46.170 | 8 |
| 7 | Arvid Lindblad RB F1 Team · grid 15 | +31.159Best 1:46.849 | 6 |
| 8 | Esteban Ocon Haas F1 Team · grid 13 | +31.189Best 1:47.068 | 4 |
| 9 | Oliver Bearman Haas F1 Team · grid 10 | +31.929Best 1:46.978 | 2 |
| 10 | Carlos Sainz Williams · grid 14 | +32.416Best 1:46.737 | 1 |
| 11 | Nico Hülkenberg Audi · grid 18 | +33.231Best 1:46.850 | |
| 12 | Liam Lawson RB F1 Team · grid 11 | +34.013Best 1:46.906 | |
| 13 | Oscar Piastri McLaren · grid 3 | +36.401Best 1:46.602 | |
| 14 | Sergio Pérez Cadillac F1 Team · grid 20 | +41.400Best 1:47.363 | |
| 15 | Gabriel Bortoleto Audi · grid 17 | +44.230Best 1:46.336 | |
| 16 | Valtteri Bottas Cadillac F1 Team · grid 19 | Best 1:48.852 | |
| R | Franco Colapinto Alpine F1 Team · grid 9 | RetiredBest 1:48.484 | |
| R | Pierre Gasly Alpine F1 Team · grid 7 | RetiredBest 1:47.822 | |
| R | Lando Norris McLaren · grid 5 | RetiredBest 1:47.761 | |
| R | Alexander Albon Williams · grid 12 | RetiredBest 1:48.443 | |
| R | Fernando Alonso Aston Martin · grid 21 | RetiredBest 1:50.968 | |
| R | Lance Stroll Aston Martin · grid 22 | RetiredBest 1:51.723 |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
George Russell Mercedes | 2 |
|
Max Verstappen Red Bull | 2 |
|
Isack Hadjar Red Bull | 2 |
|
Charles Leclerc Ferrari | 2 |
|
Andrea Kimi Antonelli Mercedes | 2 |
|
Lewis Hamilton Ferrari | 2 |
|
Arvid Lindblad RB F1 Team | 2 |
|
Esteban Ocon Haas F1 Team | 2 |
|
Oliver Bearman Haas F1 Team | 2 |
|
Carlos Sainz Williams | 3 |
|
Nico Hülkenberg Audi | 2 |
|
Liam Lawson RB F1 Team | 2 |
|
Oscar Piastri McLaren | 2 |
|
Sergio Pérez Cadillac F1 Team | 2 |
|
Gabriel Bortoleto Audi | 2 |
|
Valtteri Bottas Cadillac F1 Team | 2 |
|
Franco Colapinto Alpine F1 Team | 1 |
|
Pierre Gasly Alpine F1 Team | 1 |
|
Lando Norris McLaren | 1 |
|
Alexander Albon Williams | — | |
Fernando Alonso Aston Martin | — | |
Lance Stroll Aston Martin | — |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell Mercedes | 1:43.615 | 1:43.462 | 1:42.526 |
| 2 | Charles Leclerc Ferrari | 1:44.360 | 1:43.780 | 1:43.363 |
| 3 | Oscar Piastri McLaren | 1:45.014 | 1:43.814 | 1:43.364 |
| 4 | Isack Hadjar Red Bull | 1:44.161 | 1:43.880 | 1:43.500 |
| 5 | Lando Norris McLaren | 1:44.571 | 1:44.020 | 1:43.672 |
| 6 | Lewis Hamilton Ferrari | 1:44.260 | 1:44.037 | 1:43.858 |
| 7 | Pierre Gasly Alpine F1 Team | 1:44.489 | 1:44.106 | 1:44.047 |
| 8 | Max Verstappen Red Bull | 1:44.041 | 1:43.706 | 1:44.081 |
| 9 | Carlos Sainz Williams | 1:45.104 | 1:44.629 | 1:44.566 |
| 10 | Franco Colapinto Alpine F1 Team | 1:45.106 | 1:44.683 | 1:44.963 |
| 11 | Oliver Bearman Haas F1 Team | 1:45.228 | 1:44.775 | — |
| 12 | Liam Lawson RB F1 Team | 1:45.535 | 1:44.860 | — |
| 13 | Alexander Albon Williams | 1:45.031 | 1:45.001 | — |
| 14 | Esteban Ocon Haas F1 Team | 1:45.039 | 1:45.016 | — |
| 15 | Arvid Lindblad RB F1 Team | 1:45.381 | 1:45.106 | — |
| 16 | Andrea Kimi Antonelli Mercedes | 1:45.504 | — | — |
| 17 | Gabriel Bortoleto Audi | 1:45.799 | — | — |
| 18 | Nico Hülkenberg Audi | 1:45.920 | — | — |
| 19 | Fernando Alonso Aston Martin | 1:46.593 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:46.658 | — | — |
| 21 | Lance Stroll Aston Martin | 1:47.337 | — | — |
| 22 | Valtteri Bottas Cadillac F1 Team | 1:48.290 | — | — |