Round 13
Italian Grand Prix
Autodromo Nazionale di Monza · Monza, Italy
- Length
- 5.793 km
- Altitude
- 142 m
- Opened
- 1922
- First Grand Prix
- 1950
Outline from f1-circuits.
- FP1
- FP2
- FP3
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFL Mercedes · grid 19 | 1:51:15.281Best 1:23.504 | 25 |
| 2 | George Russell Mercedes · grid 2 | +3.857Best 1:24.390 | 18 |
| 3 | Max Verstappen Red Bull · grid 5 | +14.718Best 1:24.242 | 15 |
| 4 | Lando Norris McLaren · grid 8 | +19.056Best 1:24.864 | 12 |
| 5 | Oscar Piastri McLaren · grid 6 | +19.253Best 1:25.125 | 10 |
| 6 | Lewis Hamilton Ferrari · grid 4 | +24.655Best 1:25.300 | 8 |
| 7 | Pierre Gasly Alpine F1 Team · grid 1 | +27.351Best 1:24.927 | 6 |
| 8 | Arvid Lindblad RB F1 Team · grid 9 | +45.136Best 1:26.028 | 4 |
| 9 | Franco Colapinto Alpine F1 Team · grid 7 | +47.353Best 1:24.933 | 2 |
| 10 | Yuki Tsunoda RB F1 Team · grid 15 | +58.187Best 1:26.320 | 1 |
| 11 | Gabriel Bortoleto Audi · grid 10 | +1:05.187Best 1:26.188 | |
| 12 | Nico Hülkenberg Audi · grid 12 | +1:06.187Best 1:24.364 | |
| 13 | Carlos Sainz Williams · grid 13 | +1:14.117Best 1:25.683 | |
| 14 | Liam Lawson Red Bull · grid 22 | +1:15.609Best 1:25.578 | |
| 15 | Oliver Bearman Haas F1 Team · grid 11 | +1:18.958Best 1:26.356 | |
| 16 | Esteban Ocon Haas F1 Team · grid 14 | +6.591Best 1:25.711 | |
| 17 | Alexander Albon Williams · grid 20 | +20.268Best 1:25.341 | |
| 18 | Sergio Pérez Cadillac F1 Team · grid 17 | +1:13.372Best 1:26.914 | |
| 19 | Valtteri Bottas Cadillac F1 Team · grid 16 | +12.880Best 1:27.325 | |
| R | Lance Stroll Aston Martin · grid 18 | RetiredBest 1:28.415 | |
| R | Fernando Alonso Aston Martin · grid 21 | RetiredBest 1:27.961 | |
| R | Charles Leclerc Ferrari · grid 3 | Retired |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
Andrea Kimi Antonelli Mercedes | 2 |
|
George Russell Mercedes | 1 |
|
Max Verstappen Red Bull | 2 |
|
Lando Norris McLaren | 1 |
|
Oscar Piastri McLaren | 1 |
|
Lewis Hamilton Ferrari | 1 |
|
Pierre Gasly Alpine F1 Team | 1 |
|
Arvid Lindblad RB F1 Team | 1 |
|
Franco Colapinto Alpine F1 Team | 1 |
|
Yuki Tsunoda RB F1 Team | 1 |
|
Gabriel Bortoleto Audi | 1 |
|
Nico Hülkenberg Audi | 2 |
|
Carlos Sainz Williams | 2 |
|
Liam Lawson Red Bull | 2 |
|
Oliver Bearman Haas F1 Team | 1 |
|
Esteban Ocon Haas F1 Team | 2 |
|
Alexander Albon Williams | 2 |
|
Sergio Pérez Cadillac F1 Team | 2 |
|
Valtteri Bottas Cadillac F1 Team | 2 |
|
Lance Stroll Aston Martin | 1 |
|
Fernando Alonso Aston Martin | 1 |
|
Charles Leclerc Ferrari | — |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Pierre Gasly Alpine F1 Team | 1:22.612 | 1:22.077 | 1:21.786 |
| 2 | George Russell Mercedes | 1:22.779 | 1:22.161 | 1:21.846 |
| 3 | Oscar Piastri McLaren | 1:22.924 | 1:22.017 | 1:21.966 |
| 4 | Charles Leclerc Ferrari | 1:22.902 | 1:22.509 | 1:22.004 |
| 5 | Lewis Hamilton Ferrari | 1:22.847 | 1:22.516 | 1:22.011 |
| 6 | Max Verstappen Red Bull | 1:22.631 | 1:22.188 | 1:22.070 |
| 7 | Andrea Kimi Antonelli Mercedes | 1:22.758 | 1:21.882 | 1:22.093 |
| 8 | Franco Colapinto Alpine F1 Team | 1:22.662 | 1:22.400 | 1:22.220 |
| 9 | Lando Norris McLaren | 1:22.659 | 1:22.067 | 1:22.256 |
| 10 | Arvid Lindblad RB F1 Team | 1:22.727 | 1:22.345 | 1:22.286 |
| 11 | Gabriel Bortoleto Audi | 1:22.946 | 1:22.517 | — |
| 12 | Oliver Bearman Haas F1 Team | 1:22.906 | 1:22.756 | — |
| 13 | Nico Hülkenberg Audi | 1:23.440 | 1:22.779 | — |
| 14 | Liam Lawson Red Bull | 1:22.989 | 1:22.821 | — |
| 15 | Carlos Sainz Williams | 1:23.616 | 1:23.453 | — |
| 16 | Esteban Ocon Haas F1 Team | 1:23.466 | 1:23.454 | — |
| 17 | Yuki Tsunoda RB F1 Team | 1:23.755 | — | — |
| 18 | Alexander Albon Williams | 1:24.356 | — | — |
| 19 | Valtteri Bottas Cadillac F1 Team | 1:24.364 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:24.595 | — | — |
| 21 | Fernando Alonso Aston Martin | 1:25.150 | — | — |
| 22 | Lance Stroll Aston Martin | 1:25.222 | — | — |