Round 10
Belgian Grand Prix
Circuit de Spa-Francorchamps · Spa, Belgium
- Length
- 7.004 km
- Altitude
- 413 m
- Opened
- 1925
- First Grand Prix
- 1950
Outline from f1-circuits.
- FP1
- FP2
- FP3
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes · grid 1 | 1:24:42.479Best 1:49.098 | 25 |
| 2 | Charles Leclerc Ferrari · grid 4 | +1.952Best 1:49.333 | 18 |
| 3 | Max Verstappen Red Bull · grid 2 | +11.586Best 1:49.618 | 15 |
| 4 | Lewis Hamilton Ferrari · grid 5 | +17.245Best 1:49.454 | 12 |
| 5 | Oscar Piastri McLaren · grid 6 | +18.988Best 1:49.562 | 10 |
| 6 | Isack Hadjar Red Bull · grid 21 | +23.307Best 1:49.298 | 8 |
| 7 | Lando NorrisFL McLaren · grid 13 | +24.014Best 1:48.890 | 6 |
| 8 | Gabriel Bortoleto Audi · grid 8 | +49.140Best 1:50.334 | 4 |
| 9 | Arvid Lindblad RB F1 Team · grid 7 | +50.406Best 1:50.536 | 2 |
| 10 | Franco Colapinto Alpine F1 Team · grid 11 | +1:16.037Best 1:51.162 | 1 |
| 11 | Pierre Gasly Alpine F1 Team · grid 10 | +1:16.991Best 1:51.101 | |
| 12 | Liam Lawson RB F1 Team · grid 9 | +1:17.523Best 1:51.075 | |
| 13 | Nico Hülkenberg Audi · grid 12 | +1:18.348Best 1:50.503 | |
| 14 | Oliver Bearman Haas F1 Team · grid 14 | +1:34.465Best 1:51.109 | |
| 15 | Alexander Albon Williams · grid 15 | +1:44.684Best 1:51.894 | |
| 16 | Carlos Sainz Williams · grid 19 | +1:45.856Best 1:51.363 | |
| 17 | Esteban Ocon Haas F1 Team · grid 16 | +1:50.925Best 1:51.900 | |
| 18 | Valtteri Bottas Cadillac F1 Team · grid 17 | +1:00.979Best 1:52.011 | |
| 19 | Fernando Alonso Aston Martin · grid 22 | +20.848Best 1:52.948 | |
| R | Lance Stroll Aston Martin · grid 20 | RetiredBest 1:53.980 | |
| R | Sergio Pérez Cadillac F1 Team · grid 18 | RetiredBest 1:53.520 | |
| R | George Russell Mercedes · grid 3 | Retired |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
Andrea Kimi Antonelli Mercedes | 1 |
|
Charles Leclerc Ferrari | 1 |
|
Max Verstappen Red Bull | 1 |
|
Lewis Hamilton Ferrari | 1 |
|
Oscar Piastri McLaren | 1 |
|
Isack Hadjar Red Bull | 3 |
|
Lando Norris McLaren | 1 |
|
Gabriel Bortoleto Audi | 1 |
|
Arvid Lindblad RB F1 Team | 1 |
|
Franco Colapinto Alpine F1 Team | 1 |
|
Pierre Gasly Alpine F1 Team | 1 |
|
Liam Lawson RB F1 Team | 1 |
|
Nico Hülkenberg Audi | 1 |
|
Oliver Bearman Haas F1 Team | 2 |
|
Alexander Albon Williams | 1 |
|
Carlos Sainz Williams | 1 |
|
Esteban Ocon Haas F1 Team | 2 |
|
Valtteri Bottas Cadillac F1 Team | 2 |
|
Fernando Alonso Aston Martin | 2 |
|
Lance Stroll Aston Martin | 1 |
|
Sergio Pérez Cadillac F1 Team | 2 |
|
George Russell Mercedes | — |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | Max Verstappen Red Bull | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | Lando Norris McLaren | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | George Russell Mercedes | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | Charles Leclerc Ferrari | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | Lewis Hamilton Ferrari | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | Oscar Piastri McLaren | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | Arvid Lindblad RB F1 Team | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | Gabriel Bortoleto Audi | 1:46.609 | 1:46.082 | 1:45.628 |
| 10 | Isack Hadjar Red Bull | 1:46.062 | 1:45.823 | — |
| 11 | Liam Lawson RB F1 Team | 1:46.501 | 1:46.120 | — |
| 12 | Pierre Gasly Alpine F1 Team | 1:46.679 | 1:46.331 | — |
| 13 | Franco Colapinto Alpine F1 Team | 1:46.795 | 1:46.392 | — |
| 14 | Nico Hülkenberg Audi | 1:46.893 | 1:46.671 | — |
| 15 | Carlos Sainz Williams | 1:47.080 | 1:46.777 | — |
| 16 | Oliver Bearman Haas F1 Team | 1:47.113 | 1:46.779 | — |
| 17 | Alexander Albon Williams | 1:47.120 | — | — |
| 18 | Esteban Ocon Haas F1 Team | 1:47.801 | — | — |
| 19 | Valtteri Bottas Cadillac F1 Team | 1:47.823 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:47.971 | — | — |
| 21 | Fernando Alonso Aston Martin | 1:50.002 | — | — |
| 22 | Lance Stroll Aston Martin | 1:50.177 | — | — |