Round 1
Australian Grand Prix
Albert Park Grand Prix Circuit · Melbourne, Australia
- Length
- 5.278 km
- Altitude
- 10 m
- Opened
- 1953
- First Grand Prix
- 1996
Outline from f1-circuits.
- FP1
- FP2
- FP3
- Qualifying
- Race
Times shown in Asia/Bangkok
Race
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | George Russell Mercedes · grid 1 | 1:23:06.801Best 1:22.670 | 25 |
| 2 | Andrea Kimi Antonelli Mercedes · grid 2 | +2.974Best 1:22.417 | 18 |
| 3 | Charles Leclerc Ferrari · grid 4 | +15.519Best 1:22.579 | 15 |
| 4 | Lewis Hamilton Ferrari · grid 7 | +16.144Best 1:22.423 | 12 |
| 5 | Lando Norris McLaren · grid 6 | +51.741Best 1:22.358 | 10 |
| 6 | Max VerstappenFL Red Bull · grid 20 | +54.617Best 1:22.091 | 8 |
| 7 | Oliver Bearman Haas F1 Team · grid 12 | +4.593Best 1:24.020 | 6 |
| 8 | Arvid Lindblad RB F1 Team · grid 9 | +11.816Best 1:24.182 | 4 |
| 9 | Gabriel Bortoleto Audi · grid 10 | +12.775Best 1:23.257 | 2 |
| 10 | Pierre Gasly Alpine F1 Team · grid 14 | +29.027Best 1:24.486 | 1 |
| 11 | Esteban Ocon Haas F1 Team · grid 13 | +29.850Best 1:24.424 | |
| 12 | Alexander Albon Williams · grid 15 | +56.075Best 1:24.375 | |
| 13 | Liam Lawson RB F1 Team · grid 8 | +57.173Best 1:23.783 | |
| 14 | Franco Colapinto Alpine F1 Team · grid 16 | +8.487Best 1:22.926 | |
| 15 | Carlos Sainz Williams · grid 21 | +36.886Best 1:23.590 | |
| 16 | Sergio Pérez Cadillac F1 Team · grid 18 | +7.850Best 1:26.070 | |
| R | Lance Stroll Aston Martin · grid 22 | LappedBest 1:25.410 | |
| R | Fernando Alonso Aston Martin · grid 17 | RetiredBest 1:25.713 | |
| R | Valtteri Bottas Cadillac F1 Team · grid 19 | RetiredBest 1:27.364 | |
| R | Isack Hadjar Red Bull · grid 3 | RetiredBest 1:25.239 | |
| W | Oscar Piastri McLaren · grid 5 | Did not start | |
| W | Nico Hülkenberg Audi · grid 11 | Did not start |
Lap chart
Loading laps…
Pit stops
| Driver | Stops | Lap · pit lane time |
|---|---|---|
George Russell Mercedes | 1 |
|
Andrea Kimi Antonelli Mercedes | 1 |
|
Charles Leclerc Ferrari | 1 |
|
Lewis Hamilton Ferrari | 1 |
|
Lando Norris McLaren | 2 |
|
Max Verstappen Red Bull | 2 |
|
Oliver Bearman Haas F1 Team | 1 |
|
Arvid Lindblad RB F1 Team | 1 |
|
Gabriel Bortoleto Audi | 2 |
|
Pierre Gasly Alpine F1 Team | 1 |
|
Esteban Ocon Haas F1 Team | 1 |
|
Alexander Albon Williams | 2 |
|
Liam Lawson RB F1 Team | 2 |
|
Franco Colapinto Alpine F1 Team | 2 |
|
Carlos Sainz Williams | 3 |
|
Sergio Pérez Cadillac F1 Team | 2 |
|
Lance Stroll Aston Martin | 4 |
|
Fernando Alonso Aston Martin | 2 |
|
Valtteri Bottas Cadillac F1 Team | 1 |
|
Isack Hadjar Red Bull | — | |
Oscar Piastri McLaren | — | |
Nico Hülkenberg Audi | — |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell Mercedes | 1:19.507 | 1:18.934 | 1:18.518 |
| 2 | Andrea Kimi Antonelli Mercedes | 1:20.120 | 1:19.435 | 1:18.811 |
| 3 | Isack Hadjar Red Bull | 1:20.023 | 1:19.653 | 1:19.303 |
| 4 | Charles Leclerc Ferrari | 1:20.226 | 1:19.357 | 1:19.327 |
| 5 | Oscar Piastri McLaren | 1:19.664 | 1:19.525 | 1:19.380 |
| 6 | Lando Norris McLaren | 1:20.010 | 1:19.882 | 1:19.475 |
| 7 | Lewis Hamilton Ferrari | 1:19.811 | 1:19.921 | 1:19.478 |
| 8 | Liam Lawson RB F1 Team | 1:20.491 | 1:20.144 | 1:19.994 |
| 9 | Arvid Lindblad RB F1 Team | 1:20.409 | 1:19.971 | 1:21.247 |
| 10 | Gabriel Bortoleto Audi | 1:20.495 | 1:20.221 | — |
| 11 | Nico Hülkenberg Audi | 1:21.024 | 1:20.303 | — |
| 12 | Oliver Bearman Haas F1 Team | 1:21.247 | 1:20.311 | — |
| 13 | Esteban Ocon Haas F1 Team | 1:20.759 | 1:20.491 | — |
| 14 | Pierre Gasly Alpine F1 Team | 1:21.138 | 1:20.501 | — |
| 15 | Alexander Albon Williams | 1:21.051 | 1:20.941 | — |
| 16 | Franco Colapinto Alpine F1 Team | 1:21.200 | 1:21.270 | — |
| 17 | Fernando Alonso Aston Martin | 1:21.969 | — | — |
| 18 | Sergio Pérez Cadillac F1 Team | 1:22.605 | — | — |
| 19 | Valtteri Bottas Cadillac F1 Team | 1:23.244 | — | — |